K Bond
This popular bond is known for its similarity to Akemi epoxies. Available in flowing or paste form. K Bond adhesive mixing ratios vary depending on desired gel and cure times.
Available colors: Transparent, clear, white and buff.
| Product Variations | |||
|---|---|---|---|
| AG000136 | BUFF FLOWING QT | ||
| AG000139 | BUFF PASTE QT | ||
| AG000142 | CLEAR FLOWING QT | ||
| AG000143 | CLEAR PASTE QT | ||
| AG000157 | TRANSPARENT FLOWING | ||
| AG000158 | TRANSPARENT PASTE QT | ||
| AG000155 | WHITE PASTE QT | ||
| AG000144 | COLOR KIT 10/KIT | ||
| AG000149 | HARDENER (B) 1OZ BOTTLE FOR CLEAR | ||
| AG000150 | HARDENER (A) BPO 1OZ TUBE TRANSPARENT | ||
| AG000137 | COLOR BLACK 2 OZ | ||
| AG000138 | COLOR BLUE 2 OZ | ||
| AG000140 | COLOR BROWN 2 OZ | ||
| AG000141 | COLOR BUFF 2 OZ | ||
| AG000145 | COLOR GRAY 2 OZ | ||
| AG000146 | COLOR GREEN 2 OZ | ||
| AG000152 | COLOR RED 2 OZ | ||
| AG000153 | COLOR RED/BROWN 2 OZ | ||
| AG000154 | COLOR WHITE 2 OZ | ||
| AG000156 | COLOR YELLOW 2 OZ | ||
